Typical current carrying capacity of single core PVC insulated copper house wires as per common BIS industry practice.
| Wire Size | Typical Use | Conductor Type | Approx OD |
|---|---|---|---|
| 0.75 sq mm | Bell wiring / lighting | Solid Copper | 2.4 mm |
| 1.0 sq mm | Light points | Solid Copper | 2.7 mm |
| 1.5 sq mm | Fans & lights | Solid/Stranded | 3.0 mm |
| 2.5 sq mm | Power sockets | Stranded | 3.8–4.2 mm |
| 4 sq mm | Heavy load sockets | Stranded | 4.8–5.3 mm |
| 6 sq mm | AC / Geyser | Stranded | 5.8–6.5 mm |
Ramgirdhar Estate, Ulhasnagar, Thane-421003, Mumbai, India
+91-9867282129
info@ambicacable.com
2026 © Copyrights Ambicacable | Designed & Developed by Zauca